| 8:00 am-9:00 am 09/08/2008 | Continental Breakfast |
| 8:00 am-5:00 pm 09/08/2008 | Registration |
| 9:00 am-10:30 am 09/08/2008 | Power Station Automation Workshop – Part I The energy industry and other critical infrastructure markets have begun to embrace automation techniques and technologies to improve their organizational operations, optimize their processes, reduce their capital and operations cost and meet their environmental requirements. This session will take an in-depth look at Power Station Automation within the energy and critical infrastructure sector. Brian McDermott, Regional Sales & Service Director- East Region,& Schweitzer Engineering Laboratories |
| 10:30 am-10:45 am 09/08/2008 | Networking Break |
| 10:45 am-12:15 pm 09/08/2008 | Power Station Automation Workshop – Part II This session will continue the foray into power station automation and its applications within the utility and critical infrastructure industry from earlier. Robert OReilly, Senior Application Engineer, Cybectec |
| 12:15 pm-1:15 pm 09/08/2008 | Networking Lunch |
| 1:15 pm-3:00 pm 09/08/2008 | Emerging Technologies – Wide Area Networks Part I Utilities use an array of communication technologies to meet the operational needs of their organizations. At the forefront are Wide area network technologies. This session will examine how IP/MPLs and T-MPLS can help utilities achieve their mission critical goals. Phillip Morrison, Director- Solution Engineering, Alcatel-Lucent |
| 3:00 pm-3:15 pm 09/08/2008 | Networking Break |
| 3:15 pm-5:00 pm 09/08/2008 | Emerging Technologies –Wide Area Networks Part II To meet the mission critical needs of utilities and critical infrastructure organization, convergence over IP is essential. Come hear about the latest technologies that add enhancements to Ethernet technology to maximize traffic and bring control to data transport. This session will discuss Carrier Ethernet Technology including Provider Backbone Bridging –Traffic Engineering (PBB-TE) and Synchronous Ethernet solutions for utilities. Kirby Koster, Product Line Manager, Xtera Communications |
| 5:30 pm-7:00 pm 09/08/2008 | Networking Reception |
| 8:00 am-9:00 am 09/09/2008 | Continental Breakfast |
| 8:00 am-5:00 pm 09/09/2008 | Registration |
| 9:00 am-9:15 am 09/09/2008 | Opening Remarks & Welcome Address Please join us as we kick off the 2008 Canadian Utility Telecom Conference and welcome you to Winnipeg! R.B. Brennan, President & CEO, Manitoba Hydro |
| 9:15 am-10:15 am 09/09/2008 | Keynote Address & ICT Industry Update Join us for a state of the industry overview. The focus of this presentation is to highlight major changes, significant events and related occurrences in the Information Communications Technology (ICT) sector of energy and water companies and how these events will relate to your job moving forward. This is a glimpse into the future and shouldn’t be missed! Nitin Kawale, President, Cisco Systems Canada |
| 10:15 am-10:30 am 09/09/2008 | Networking Break in Exhibit Hall |
| 10:30 am-12:00 pm 09/09/2008 | Executive Leadership & Strategic Forum This VIP panel of utility and critical infrastructure senior leaders will address organizational strategies that effect the direction of the industry. The group will address critical challenges facing their organization and the role plays by ICT in addressing their issues ranging from capital and operations expenditure, aging workforce and infrastructure upgrades, sustainment, current state of the UTelcos and their companies priorities. Al Snyder, Vice President- Transmission and Distribution, Manitoba Hydro |
| 12:00 pm-1:30 pm 09/09/2008 | Networking Lunch in Exhibit Hall |
| 1:30 pm-2:30 pm 09/09/2008 | Regulatory Update UTC Canada advocates on a multitude of diverse and widespread legal and regulatory issues on behalf of our members. This legal and regulatory update is devoted to conveying the latest results of UTC Canada efforts as well as areas we are watching for future action. Speakers also will discuss future issues UTC Canada may want to address and take suggestions from members. Stephen Acker, Fasken Martineau DuMoulin, LLP |
| 2:30 pm-3:00 pm 09/09/2008 | Networking Break in Exhibit Hall |
| 3:00 pm-4:00 pm 09/09/2008 | Convergence Over IP & Emerging Technologies IP Technology offers the greatest opportunity for voice and data convergence. IP technology has proven to reduce cost and increase productivity by allowing collaborative communications. This session will look at how the technology can bridge the gap of existing and emerging technologies. Fahim Sheikh, Director of Sales, BTI Systems, Inc. |
| 4:00 pm-5:00 pm 09/09/2008 | Wide Area Network, Monitoring, Protection and Control This session will address emerging ICT technologies implementation and management of IP-Based Wide Area Network for monitoring, protection and Control of substations infrastructures. Rene Midence, Utility Market Manager, RuggedCom, Inc. |
| 5:30 pm-7:00 pm 09/09/2008 | Networking Reception |
| 8:00 am-9:00 am 09/10/2008 | Continental Breakfast |
| 8:00 am-5:00 pm 09/10/2008 | Registration |
| 9:00 am-9:05 am 09/10/2008 | Opening Remarks |
| 9:05 am-10:05 am 09/10/2008 | Current State of the Canadian Telecom Market There have been significant changes in the Canadian Telecom market over the past year. Learn what is driving the changes and the key influential factors which will impact the future of telecommunications, including the UTelco market, in Canada. Iain Grant, Managing Director, SeaBoard Group |
| 10:05 am-10:30 am 09/10/2008 | Networking Break in Exhibit Hall |
| 10:30 am-11:45 am 09/10/2008 | Smart Grid Infrastructure Requirements and Implementation Update The dramatic changes taking place in the utility business environment tasks utilities to continue the evaluation of, and investment in, key technologies to improve the efficiency, quality, reliability and reduce their capital and operations expenditures. Smart Grid technologies offer the key characteristics of a modernized grid where ICT plays a critical role in protection and control, smart metering, customer energy management, grid operational efficiencies, real time analysis, robust network management, outage and restoration management and optimized assets. This session will provide an update on Smart Grid Technologies implementation and highlight the economic impact of Smart Grid infrastructure. Michael J. Martin, Senior Managing Consutant, IBM Canada |
| 11:45 am-1:00 pm 09/10/2008 | Networking Lunch in Exhibit Hall & Exclusive Exhibit Time |
| 1:00 pm-2:00 pm 09/10/2008 | Network Synchronization This session will cover synchronization requirements for the next generation of networks. Operational concepts are explained, and the importance of timing, especially for Cyber Security and Critical Infrastructure Networks. Various methods to overcome common timing problems will be offered. This session will address the best practices in synchronization and an update on synchronization standards such as IEE1588 ad IEEE1646 and what needs to be done to enhance Synchronization with the Critical Infrastructure Network. Chuck Perry, Systems Sales Engineer, Symmetricom |
| 2:00 pm-3:00 pm 09/10/2008 | Protection of Telephone Cables Serving Electrical Substations: Proposition of New Protection Criteria Based on Field Test Results HQ test results on HV transmission and MV distribution lines (60 Hz and lightning) show that the zone of influence concept commonly used by Telcos is non-applicable for distribution substation isolation threshold for class B and C circuits is too low and does not reflect the distribution network reality. Isolation of the cable shield based only on GPR consideration is, most of the time useless even for lighting events. Changing those protection criterias can bring substantial economy (HQ cases) in protection of telephone cable serving distribution substations particularly for the case of rural zone where the cost of fiber or radio link is higher than the one in urban or suburban areas. Come find out how this applies to you in this session. Jean De Séve, Engineer, Hydro Québec |
| 3:00 pm-3:30 pm 09/10/2008 | Networking Break |
| 3:30 pm-5:00 pm 09/10/2008 | Grounding Practices for Communication Grounding systems help telecom systems operate at peak performance. To keep grounding systems functioning at their best, it is essential to understand how the key elements of a grounding system function and how to solve common problems. Attendees of this practical session will learn about subjects including grounding electrode systems, single point grounding, isolated ring and halo grounds, as well as tower grounding practices and site bonding. The session will also discuss site evaluation and acquisition terms, land estimating information, foundation requirements for towers and lighting requirements and more. Jay Adams, Electrical Engineer, Transtector Systems |
| 5:00 pm-6:30 pm 09/10/2008 | Exhibit Hall & Networking |
| 7:45 am-8:30 am 09/11/2008 | Continental Breakfast |
| 7:45 am-12:00 pm 09/11/2008 | Registration |
| 8:30 am-9:30 am 09/11/2008 | UTC Canada Membership Meeting *This meeting is open to all members of UTC Canada as well as those wishing to join UTC Canada. |
| 9:30 am-10:30 am 09/11/2008 | Bridging the Gap Between IT & Telecom Convergence: Business Aspect on Information Communications Technology (ICT) Issues Telecom and IT are the two components of an integrated ICT sector. ICT convergence goes beyond technology. The Utility Industry needs to look at new ways to improve their business processes. From an IT perspective, business applications are more collaborative and communication driven. Integration of IT in business processes is a key driver to improve productivity. The focus of defining the future of Telecom and Networking has shifted towards Internet Protocol (IP), Mobile Communications and High-Speed Broadband Networks. This session will focus upon the challenges and opportunities in the Utility industry in delivering a homogeneous environment for time sensitive and traditional IT applications, the critical role of addressing the ICT convergence and the set of skills and business acumen required to continue to be successful. Chris Kirby, Senior Client IT Architect (CITA), IBM Canada |
| 10:30 am-10:45 am 09/11/2008 | Networking Break |
| 10:45 am-11:45 am 09/11/2008 | Cyber Security Update Now that we’re in 2008, NERC has the option of auditing utilities based on their compliance with CIP standards. Nervous about what this could potentially mean to your utility? You’re not alone. Now is the chance to make sure you’ve correctly addressed and developed your overall NERC Compliance plan with experts in the field. This session will provide an opportunity to learn from other utilities to see how they are handling NERC Compliance is not just a do it and forget it type of project, but an ongoing process for doing business. Make sure you have the latest and greatest information on the NERC standards and how they are being applied to utilities. Ori Artman, Vice President, Industrial Defender |
| 11:45 am-12:00 pm 09/11/2008 | Wrap-Up |
Links:
[1] http://www.journal.utc.org/2008CanadianUtilityTelecomConference
[2] http://www.journal.utc.org/node/495
[3] http://www.journal.utc.org/node/494
[4] http://www.journal.utc.org/utc/2008-canadian-utilitytelecom-conference-exhibits-sponsorships
[5] http://www.journal.utc.org/utc/2008-canadian-utilitytelecom-conference-accommodations